Travel information
Fleet Revitalization
Airbus 320
FEATURE SPECIFICATION | |
---|---|
NUMBER OF AIRCRAFT | 9 |
SEATS | 162 standard seats |
LENGTH | 37.57 Metres |
WINGSPAN | 34.10 Metres |
RANGE | 6,100 km |
ENGINE | 2 X IAE V2500 2 X CFM56-5 |
CRUISING SPEED | 829 km/h |
Airbus 319
FEATURE SPECIFICATION | |
---|---|
NUMBER OF AIRCRAFT | 16 |
SEATS | 144 standard seats |
LENGTH | 33.84 m |
WINGSPAN | 35.8 m |
RANGE | 6,800 km |
ENGINE | 2 X IAE V2500 2 X CFM56-5 |
CRUISING SPEED |
829 km/h |
ATR 72-600
FEATURE SPECIFICATION | |
---|---|
NUMBER OF AIRCRAFT | 13 |
SEATS | 68 to 74 seats |
LENGTH | 27.17 m |
WINGSPAN | 27.05 m |
RANGE | 1,528 km |
ENGINE | Pratt & Whitney Canada PW100 |
CRUISING SPEED | 510 km/h |
*The above information is for reference purposes only at a certain time and may be changed / updated in the future